FREIGHT EQUIPMENT
ALL SETS ARE MULTI-SETS UNLESS OTHERWISE NOTED
HO Scale
|
Set# |
Railroad |
Description |
Price |
| F-101 | Maine Central | Harvest Yellow 50' Boxcars | $7.00 |
N-Scale
| FN-102 | Maine Central | Pine Green 53' Mill Gons | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-103 | Berlin Mills | Jade Green 50' Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-104 | St. Lawrence & Atlantic | Boxcar Red 50' Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-105 | David J. Joseph (DJJX) | Thrall 53' Mill Gons | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-107 | St. Lawrence & Atlantic | Dk. Blue 50' Plug Door Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-114 | Conrail | Flexi-Flo acf Cement Hoppers | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-115 | Merchants Despatch | Flexi-Flo acf Cement Hoppers | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-118 | Delaware & Hudson | Red & Yellow Cabooses | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-119 | Delaware & Hudson | Round Bridge Line Herald 40' Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-125 | Sandersville | PS-2 Clay Hoppers | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-126 | GMRC/NECR/LVRC | 50' Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-127 | MacIntyre Fuels | SHPX ACF Tank Cars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-128 | Green Mountain | Dk Green P/S 50' Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-129 | Bangor & Aroostook | Jade Green Woodchip Cars | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-135 | PROCOR (PROX) | Black LPG Tank Cars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-145 | Guilford MEC / B&M | 50' Boxcars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-149 | Owensboro Grain (GATX) | 50' Tank Cars | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-150 | New Hampshire Northcoast | Trumix Sand Hoppers | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-151 | New Hampshire Northcoast | Leased Sand Hoppers | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-165 | New Haven | MOW Equipment | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-167 | Ciment Quebec | Cement Hoppers | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-169 | Detroit Toledo & Ironton | Green 86' Auto Parts Boxcars (single set) | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-170 | Detroit Toledo & Ironton | Teal 86' Auto Parts Boxcars (single set) | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-171 | Detroit Toledo & Ironton | Red & Yellow Cabooses | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-199 | Canadian National | Orange Ballast Hoppers | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-204 | DT&I | Berwick 50' Boxcars | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-205 | DT&I | 40' Piggyback Trailers | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-211 | CP Rail | MOW Cabooses | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-221 | Guilford | Gray 50' Boxcars | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-236 | GRS / Pan Am | 50' Boxcars | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-238 | Bangor & Aroostook | BC Red 40' Woodchip Cars | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-242 | Boston & Maine | Woodsville Woodchip Cars | $6.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FN-243 | DT&I | Hydroframe-60 50' Cushioned Boxcars (single set) | $6.00 |
FN-244 |
Duluth Winnipeg & Pacific |
Blue & Orange Cabooses |
$6.00 |
|
FN-245 |
Green Mountain |
Orange FMC 50' Boxcars |
$6.00 |
|
FN-246 |
St.J & LC |
Orange PS 50' Boxcars |
$6.00 |
|
FN-247 |
Vermont Northern |
Yellow FMC 50' Boxcars |
$6.00 |
|
FN-249 |
New Hampshire Northcoast |
300 Series Sand Hoppers |
$6.00 |
|
FN-250 |
Bangor & Aroostook |
Chinese Red 40' Insulated Boxcars |
$6.00 |
|
FN-252 |
Maine Central |
"Modern Efficient Cushioning" 50' Boxcars |
$6.00 |
|
FN-253 |
Vermont Railway |
Rebuilt/Stretched 5100 Series 50' Boxcars |
$6.00 |
|
FN-254 |
Wheeling & Lake Erie |
500 Series 3-Bay Coal Hoppers |
$6.00 |
|
FN-255 |
OMYA |
Kaolin Tanks SHPX & ACFX |
$6.50 |
|
FN-256 |
OMYA |
Kaolin Tanks UTLX & TILX |
$6.50 |
|
FN-259 |
OMYA |
ACF Covered Hoppers ACFX & SHPX |
$6.00 |
|
FN-261 |
Grand Trunk Western |
PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-262 |
Conrail |
Gray & Oxide Red PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-263 |
Detroit Toledo & Ironton |
PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-264 |
Conrail |
Gray 70T Covered Hoppers |
$6.00 |
|
FN-265 |
Conrail |
Oxide Red 70T Covered Hoppers |
$6.00 |
|
FN-266 |
Penn Central |
Gray 70T Covered Hoppers |
$6.00 |
|
FN-267 |
Northern Alberta |
52' DD Boxcars |
$6.00 |
|
FN-268 |
RJ Corman |
8000 Series 53' Mill Gons |
$6.00 |
|
FN-269 |
Central Vermont |
CN Website repainted Plate C 50' Boxcars |
$6.00 |
|
FN-270 |
Duluth Winnipeg & Pacific |
CN Website repainted Plate C 50' Boxcars |
$6.00 |
|
FN-271 |
Duluth Winnipeg & Pacific |
CN Website New Plate F 50' & 60' Boxcars |
$6.00 |
|
FN-272 |
Canadian National |
CN Website repainted Plate C 50' Boxcars |
$6.00 |
|
FN-273 |
Providence & Worcester |
White Autoracks |
$6.00 |
|
FN-274 |
IC, WC, CN |
Mill Gons CN Website Scheme |
$6.00 |
|
|
|
|
|
| FN-276 |
W.H Shurtleff |
PS 4427 and ACF Cylindrical Hoppers |
$6.00 |
|
FN-277 |
Penn Central |
3500 CUFT ACF Cylindrical Hoppers |
$6.00 |
|
FN-278 |
Grand Trunk Western |
Gray PS 2600 CUFT Covered Hoppers |
$6.00 |
|
FN-279 |
Canadian National |
Single Bay Airslide Covered Hoppers |
$6.00 |
|
FN-280 |
CanAmera Foods |
(CGLX) NSC 6320 CUFT Covered Hoppers |
$6.00 |
|
FN-281 |
CGTX |
25K Gal tank - Black |
$6.00 |
|
FN-282 |
J.M. Huber |
Kaolin Tanks |
$6.00 |
|
FN-283 |
CP Rail |
Modern Vans 1968-1990 |
$6.00 |
|
FN-287 |
Lehigh Valley |
Rebuilt 40' Boxcars in Paper & Flour Service |
$6.00 |
|
FN-288 |
Lehigh Valley |
Rebuilt 40' Boxcars - PC Green |
$6.00 |
|
FN-289 |
Detroit & Toledo Shore Line |
2 Bay ACF Cov. Hopper |
$6.00 |
|
FN-290 |
Dupont |
TI-PURE 15K Gal Tank Cars |
$6.00 |
|
FN-291 |
Interstate Asphalt |
25K Gal Tank Cars |
$6.00 |
|
FN-293 |
Linde |
Liquid Argon Tank Cars |
$6.00 |
|
FN-294 |
New Haven |
Piggyback Trailers |
$6.00 |
|
FN-295 |
Wisconsin & Southern |
ACF 4000 CF Covered Hoppers 1990+ |
$6.00 |
|
|
O-Scale
NOTE:
O Scale Decals are not listed in this section.
| FO-101 | Maine Central | FMC 50' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-103 | Berlin Mills | Jade Green 50' Boxcars (single set) | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-105 | DJJX | 53' Mill Gons | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-106 | Bangor & Aroostook | Red single plug door 50' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-107 | St. Lawrence & Atlantic | Dark Blue 50' Plug Door Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-110 | Clarendon & Pittsford | Yellow FMC 50' Boxcars (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-111 | Vermont Railway | Orange SSI Leasing FMC 50' Boxcars (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-116 | North Stratford | Dark Green 40' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-118 | Delaware & Hudson | Red & Yellow Cabooses | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-120 | Providence & Worcester | Black Trinity 53' Mill Gons | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-121 | Boston & Maine | Blue w/black door FMC 50' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-122 | Providence & Worcester | Orange 50' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-124 | MEC/BAR | Pulpwood Cars | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-129 | Bangor & Aroostook | Jade Green Woodchip Cars (Single Set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-130 | Delaware & Hudson | Yellow 2 bay Ore Cars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-134 | Delaware & Hudson | Black 53' Mill Gons (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-137 | New Haven | NE-5 & NE-6 Cabooses | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-138 | New Haven | Rebuilt Orange 40' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-139 | New Haven | Rebuilt 40' Boxcars Black w/Orange drs. (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-140 | New Haven | 50' Hydra Cushion Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-145 | Guilford (MEC/B&M) | White 50' Boxcars | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-152 | Delaware & Hudson | Yellow w/Blue Lettering 50' Boxcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-157 | Dana Railcare | Dk Green 50' Tankcars (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-159 | Penn Central | 100T 3 Bay Hoppers | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-160 | Boston & Maine | Maroon & Red Cabooses | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-166 | Bellows Falls Creamery | Milk Cars (single set) | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-167 | Ciment Quebec | Cement Hoppers (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-171 | Detroit Toledo & Ironton | Red & Yellow Cabooses (single set) | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-178 | Abbotts Alderney Dairies | White w/Blue Lettering Milk Cars (single set) | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-179 | Procor | Lt Gray Cylindrical Hoppers (single set) | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-182 | United Farmers | 50' Wood Milk Cars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-183 | White Bros. | 50' Wood Milk Cars (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-184 | Erie Lackawanna | 50' Comb. Dr. Boxcars (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-189 | Central Vermont | 50' Blue Boxcars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-191 | Boston & Maine | Black Steel Milk Cars (single set) | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-192 | CN/DWP | 55' Bulkhead Flat Cars | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-193 | Hood's Dairy | "Grade A" Milk Cars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-194 | Hood's Dairy | "Dairy Experts" Milk Cars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-195 | Boston & Maine | Boston & Maine 40' PS-1 Blue w/Black Panel (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-196 | Delaware & Hudson | 50' Boxcars Spartan Scheme Roman Lettering 79-80 | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-197 | Delaware & Hudson | Guilford 50' Boxcar (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-198a | Delaware & Hudson | 50' Boxcars Spartan Scheme Gothic Lettering BC Red (single set) 80-81 | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-198b | Delaware & Hudson | 50' Boxcars Spartan Scheme Gothic Lettering Orange (single set) 80-81 | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-212 | CASCO (CCIX) | Tank Cars | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-221 | Guilford Rail System | Gray 50' Boxcars | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-234 | Bangor & Aroostook | BC Red 40' Boxcars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-235 | Bangor & Aroostook | State of Maine 40' Boxcars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-236 | GRS / Pan Am Railways | 50' Boxcars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-238 | Bangor & Aroostook | BC Red 40' Woodchip Cars (single set) | $14.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-239 | Boston & Albany (Penn central era) | Black 3 Bay Hoppers (single set) | $12.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FO-242 | Boston & Maine | Woodsville Woodchip Cars (single set) | $14.00 |
FO-245 |
Green Mountain |
Orange FMC 50' Boxcars (single set) |
$14.00 |
|
FO-246 |
StJ&LC |
Orange PS 50' Boxcars (single set) |
$14.00 |
|
FO-247 |
Vermont Northern |
Yellow FMC 50' Boxcars (single set) |
$14.00 |
|
FO-252 |
Maine Central |
"Modern Efficient Cushioning" 50'
Boxcars (single set) |
$14.00 |
|
FO-253 |
Vermont Railway |
Rebuilt/Stretched 5100 Series 50' Boxcars (Single
set) |
$14.00 |
|
FO-255a |
OMYA |
Kaolin Tank SHPX (Single
set) |
$14.00 |
|
FO-255b |
OMYA |
Kaolin Tank ACFX (Single
set) |
$14.00 |
|
FO-256a |
OMYA |
Kaolin Tank UTLX (Single
set) |
$14.00 |
|
FO-256b |
OMYA |
Kaolin Tank TILX (Single
set) |
$14.00 |
|
FO-261 |
Grand Trunk Western |
Blue PS 2600 CUFT Covered Hoppers (single
set) |
$14.00 |
|
FO-267 |
Northern Alberta |
NSC 52' Double Door Boxcars (Single set) |
$14.00 |
|
FO-276a |
WH Shurtleff |
ACF Cylindrical Hopper (Single set) |
$14.00 |
|
FO-276b |
WH Shurtleff |
PS 4427 (Single set) |
$14.00 |
|
|
G-Scale
| FG-116 | North Stratford | Dark Green 40' Boxcar (single set) | $30.00 | |
| FG-102 | Maine Central | Green 53' Mill Gons (single set) | $30.00 | |
| FG-131 | Maine Central | Yellow 40' Boxcar w/Green Dr. (single set) | $30.00 | |
| FG-132 | Boston & Maine | B&M Blue 40' Boxcar w/Black Dr. | $30.00 | |
| FG-221 | Guilford | Gray 50' Boxcars (single set) | $30.00 |